
Welcome tournament
Compete for 500 CP + 500 EUR + 500 FS weekly!
Time Left
days
03
hours
15
minutes
11
seconds
31
Prize Pool
500 EUR +
500 FS + 500 CP
500 FS + 500 CP
tournament prizes
60EUR
50EUR
40EUR
60EUR
50EUR
40EUR
35EUR
35EUR
30EUR
30EUR
25EUR
25EUR
25EUR
20EUR
20EUR
20EUR
15EUR
15EUR
Current Leaderboard
№ / | Player | Points | Prizes |
---|---|---|---|
1 | Florian | 80033 | 60EUR |
2 | Filz | 58610 | 50EUR |
3 | Ferdinand | 21518 | 40EUR |
4 | Kingpin09 | 11455 | 35EUR |
5 | Naqine | 9570 | 35EUR |
6 | Thomas | 9211 | 30EUR |
7 | Carsten | 6578 | 30EUR |
8 | SupremoDeano | 4896 | 25EUR |
9 | Ehsan | 4418 | 25EUR |
10 | Enrico | 3907 | 25EUR |
11 | Birgit | 3884 | 20EUR |
12 | JulzBiedoo | 3680 | 20EUR |
13 | Laine | 2952 | 20EUR |
14 | Rene | 2611 | 15EUR |
15 | Paul | 2330 | 15EUR |
tournament games
zillion
relax
nolimit
gamebeat
thunderkick
booming
isoftbet
pushgaming
netent
booming
isoftbet
platipus
pragmaticplaylive
spinomenal
fourleafgaming
redtiger
swintt